Date/Time: 26.02.12 12:53:45
Sequence number: 1835
Event type: 1019
Event category: Internal
Priority: Informational
Description: Extended Fibre Channel link down (greater than one minute)
Event specific codes: 0/0/0
Component type: Channel
Component location: Host-side: controller in slot B, port 2
Logged by: Controller in slot B

Raw data:
4d 45 4c 48 03 00 00 00 2b 07 00 00 00 00 00 00 
19 10 46 10 29 01 4a 4f 00 00 00 00 00 00 00 00 
02 20 00 00 04 00 00 00 06 00 00 00 06 00 00 00 
00 00 00 00 02 00 00 00 02 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 00 00 01 00 00 00 00 00 


Date/Time: 26.02.12 12:53:21
Sequence number: 1834
Event type: 3101
Event category: Internal
Priority: Informational
Description: AEN posted for recently logged event
Event specific codes: 6/e0/20
Component type: Controller
Component location: Controller in slot B
Logged by: Controller in slot B

Raw data:
4d 45 4c 48 03 00 00 00 2a 07 00 00 00 00 00 00 
01 31 48 00 11 01 4a 4f 00 00 00 00 00 00 00 00 
00 00 00 00 04 00 00 00 08 00 00 00 08 00 00 00 
ff ff ff ff 01 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 00 00 01 04 84 00 00 00 20 00 00 01 
70 00 06 00 00 00 00 00 00 00 00 9e 00 00 00 00 
e0 20 08 00 00 00 00 00 01 00 00 00 00 00 80 36 
20 00 00 81 00 00 00 00 00 00 00 00 00 08 4a 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 20 00 00 81 53 58 38 30 31 30 30 30 
32 38 20 20 20 20 20 20 07 35 57 00 00 00 00 02 
0a 00 00 00 00 00 00 00 14 00 00 81 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 01 1c 01 00 00 



Date/Time: 26.02.12 12:53:09
Sequence number: 1833
Event type: 400A
Event category: Internal
Priority: Informational
Description: Alternate controller quiescence released
Event specific codes: 0/0/0
Component type: Controller
Component location: Controller in slot B
Logged by: Controller in slot B

Raw data:
4d 45 4c 48 03 00 00 00 29 07 00 00 00 00 00 00 
0a 40 48 00 05 01 4a 4f 00 00 00 00 00 00 00 00 
00 00 00 00 04 00 00 00 08 00 00 00 08 00 00 00 
ff ff ff ff 01 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 00 00 01 01 08 00 00 00 04 00 01 00 
00 00 00 00 


Date/Time: 26.02.12 12:53:07
Sequence number: 1832
Event type: 4006
Event category: Internal
Priority: Informational
Description: Alternate controller quiescence started
Event specific codes: 0/0/0
Component type: Controller
Component location: Controller in slot B
Logged by: Controller in slot B

Raw data:
4d 45 4c 48 03 00 00 00 28 07 00 00 00 00 00 00 
06 40 48 00 03 01 4a 4f 00 00 00 00 00 00 00 00 
00 00 00 00 04 00 00 00 08 00 00 00 08 00 00 00 
ff ff ff ff 01 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 00 00 01 00 00 00 00 00 


Date/Time: 26.02.12 12:53:07
Sequence number: 1831
Event type: 210A
Event category: Internal
Priority: Informational
Description: Controller cache not enabled or was internally disabled
Event specific codes: 0/0/0
Component type: Controller
Component location: Controller in slot B
Logged by: Controller in slot B

Raw data:
4d 45 4c 48 03 00 00 00 27 07 00 00 00 00 00 00 
0a 21 48 00 03 01 4a 4f 00 00 00 00 00 00 00 00 
00 00 00 00 04 00 00 00 08 00 00 00 08 00 00 00 
ff ff ff ff 01 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 00 00 01 00 00 00 00 00 


Date/Time: 26.02.12 12:53:09
Sequence number: 1830
Event type: 4009
Event category: Internal
Priority: Informational
Description: Controller quiescence released
Event specific codes: 0/0/0
Component type: Controller
Component location: Controller in slot A
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 26 07 00 00 00 00 00 00 
09 40 48 00 05 01 4a 4f 00 00 00 00 00 00 00 00 
00 00 00 00 04 00 00 00 08 00 00 00 08 00 00 00 
ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 00 00 00 01 08 00 00 00 04 00 01 00 
00 00 00 00 


Date/Time: 26.02.12 12:53:09
Sequence number: 1829
Event type: 2024
Event category: Internal
Priority: Informational
Description: Media scan (scrub) resumed
Event specific codes: 0/0/0
Component type: Logical Drive
Component location: Logical Drive TEMPDB
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 25 07 00 00 00 00 00 00 
24 20 4d 00 05 01 4a 4f 02 00 00 10 00 00 00 00 
02 00 00 00 04 00 00 00 0d 00 00 00 0d 00 00 00 
0c 00 00 00 00 54 00 45 00 4d 00 50 00 44 00 42 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 00 00 00 01 10 00 00 00 0c 00 13 06 
01 00 00 00 00 00 00 00 00 20 47 01 


Date/Time: 26.02.12 12:53:09
Sequence number: 1828
Event type: 2024
Event category: Internal
Priority: Informational
Description: Media scan (scrub) resumed
Event specific codes: 0/0/0
Component type: Logical Drive
Component location: Logical Drive Update
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 24 07 00 00 00 00 00 00 
24 20 4d 00 05 01 4a 4f 01 00 00 10 00 00 00 00 
01 00 00 00 04 00 00 00 0d 00 00 00 0d 00 00 00 
0c 00 00 00 00 55 00 70 00 64 00 61 00 74 00 65 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 00 00 00 01 10 00 00 00 0c 00 13 06 
01 00 00 00 00 00 00 00 00 f0 4e 00 


Date/Time: 26.02.12 12:53:09
Sequence number: 1827
Event type: 2024
Event category: Internal
Priority: Informational
Description: Media scan (scrub) resumed
Event specific codes: 0/0/0
Component type: Logical Drive
Component location: Logical Drive Taxes
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 23 07 00 00 00 00 00 00 
24 20 4d 00 05 01 4a 4f 00 00 00 10 00 00 00 00 
00 00 00 00 04 00 00 00 0d 00 00 00 0d 00 00 00 
0a 00 00 00 00 54 00 61 00 78 00 65 00 73 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 00 00 00 01 10 00 00 00 0c 00 13 06 
01 00 00 00 00 00 00 00 00 a0 cd 01 


Date/Time: 26.02.12 12:53:09
Sequence number: 1826
Event type: 2024
Event category: Internal
Priority: Informational
Description: Media scan (scrub) resumed
Event specific codes: 0/0/0
Component type: Logical Drive
Component location: Logical Drive BACKUP
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 22 07 00 00 00 00 00 00 
24 20 4d 00 05 01 4a 4f 03 00 00 10 00 00 00 00 
03 00 00 00 04 00 00 00 0d 00 00 00 0d 00 00 00 
0c 00 00 00 00 42 00 41 00 43 00 4b 00 55 00 50 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 00 00 00 01 10 00 00 00 0c 00 13 06 
01 00 00 00 00 00 00 00 00 a0 4f 02 


Date/Time: 26.02.12 12:53:09
Sequence number: 1825
Event type: 2024
Event category: Internal
Priority: Informational
Description: Media scan (scrub) resumed
Event specific codes: 0/0/0
Component type: Logical Drive
Component location: Logical Drive OTHER
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 21 07 00 00 00 00 00 00 
24 20 4d 00 05 01 4a 4f 04 00 00 10 00 00 00 00 
04 00 00 00 04 00 00 00 0d 00 00 00 0d 00 00 00 
0a 00 00 00 00 4f 00 54 00 48 00 45 00 52 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 00 00 00 01 10 00 00 00 0c 00 13 06 
01 00 00 00 00 00 00 00 00 f0 56 01 


Date/Time: 26.02.12 12:53:08
Sequence number: 1824
Event type: 2023
Event category: Internal
Priority: Informational
Description: Media scan (scrub) completed
Event specific codes: 0/0/0
Component type: Logical Drive
Component location: Logical Drive BACKUP
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 20 07 00 00 00 00 00 00 
23 20 4d 00 04 01 4a 4f 03 00 00 10 00 00 00 00 
03 00 00 00 04 00 00 00 0d 00 00 00 0d 00 00 00 
0c 00 00 00 00 42 00 41 00 43 00 4b 00 55 00 50 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 00 00 00 01 14 00 00 00 10 00 18 06 
05 00 00 00 09 00 00 00 00 00 00 00 00 00 00 00 



Date/Time: 26.02.12 12:53:08
Sequence number: 1823
Event type: 2023
Event category: Internal
Priority: Informational
Description: Media scan (scrub) completed
Event specific codes: 0/0/0
Component type: Logical Drive
Component location: Logical Drive TEMPDB
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 1f 07 00 00 00 00 00 00 
23 20 4d 00 04 01 4a 4f 02 00 00 10 00 00 00 00 
02 00 00 00 04 00 00 00 0d 00 00 00 0d 00 00 00 
0c 00 00 00 00 54 00 45 00 4d 00 50 00 44 00 42 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 00 00 00 01 14 00 00 00 10 00 18 06 
05 00 00 00 09 00 00 00 00 00 00 00 00 00 00 00 



Date/Time: 26.02.12 12:53:07
Sequence number: 1822
Event type: 2023
Event category: Internal
Priority: Informational
Description: Media scan (scrub) completed
Event specific codes: 0/0/0
Component type: Logical Drive
Component location: Logical Drive Taxes
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 1e 07 00 00 00 00 00 00 
23 20 4d 00 03 01 4a 4f 00 00 00 10 00 00 00 00 
00 00 00 00 04 00 00 00 0d 00 00 00 0d 00 00 00 
0a 00 00 00 00 54 00 61 00 78 00 65 00 73 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 00 00 00 01 14 00 00 00 10 00 18 06 
05 00 00 00 09 00 00 00 00 00 00 00 00 00 00 00 



Date/Time: 26.02.12 12:53:07
Sequence number: 1821
Event type: 2023
Event category: Internal
Priority: Informational
Description: Media scan (scrub) completed
Event specific codes: 0/0/0
Component type: Logical Drive
Component location: Logical Drive Update
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 1d 07 00 00 00 00 00 00 
23 20 4d 00 03 01 4a 4f 01 00 00 10 00 00 00 00 
01 00 00 00 04 00 00 00 0d 00 00 00 0d 00 00 00 
0c 00 00 00 00 55 00 70 00 64 00 61 00 74 00 65 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 00 00 00 01 14 00 00 00 10 00 18 06 
05 00 00 00 09 00 00 00 00 00 00 00 00 00 00 00 



Date/Time: 26.02.12 12:53:07
Sequence number: 1820
Event type: 2023
Event category: Internal
Priority: Informational
Description: Media scan (scrub) completed
Event specific codes: 0/0/0
Component type: Logical Drive
Component location: Logical Drive OTHER
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 1c 07 00 00 00 00 00 00 
23 20 4d 00 03 01 4a 4f 04 00 00 10 00 00 00 00 
04 00 00 00 04 00 00 00 0d 00 00 00 0d 00 00 00 
0a 00 00 00 00 4f 00 54 00 48 00 45 00 52 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 00 00 00 01 14 00 00 00 10 00 18 06 
05 00 00 00 09 00 00 00 00 00 00 00 00 00 00 00 



Date/Time: 26.02.12 12:53:07
Sequence number: 1819
Event type: 4005
Event category: Internal
Priority: Informational
Description: Controller quiescence started
Event specific codes: 0/0/0
Component type: Controller
Component location: Controller in slot A
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 1b 07 00 00 00 00 00 00 
05 40 48 00 03 01 4a 4f 00 00 00 00 00 00 00 00 
00 00 00 00 04 00 00 00 08 00 00 00 08 00 00 00 
ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 00 00 00 00 00 00 00 00 


Date/Time: 26.02.12 12:53:07
Sequence number: 1818
Event type: 4007
Event category: Internal
Priority: Informational
Description: Subsystem quiescence started
Event specific codes: 0/0/0
Component type: Controller
Component location: Controller in slot A
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 1a 07 00 00 00 00 00 00 
07 40 48 00 03 01 4a 4f 00 00 00 00 00 00 00 00 
00 00 00 00 04 00 00 00 08 00 00 00 08 00 00 00 
ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 00 00 00 00 00 00 00 00 


Date/Time: 26.02.12 12:53:07
Sequence number: 1817
Event type: 2105
Event category: Internal
Priority: Informational
Description: Controller cache reconfigure event
Event specific codes: 0/0/0
Component type: Controller
Component location: Controller in slot A
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 19 07 00 00 00 00 00 00 
05 21 48 00 03 01 4a 4f 00 00 00 00 00 00 00 00 
00 00 00 00 04 00 00 00 08 00 00 00 08 00 00 00 
ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 00 00 00 00 00 00 00 00 


Date/Time: 26.02.12 12:53:01
Sequence number: 1816
Event type: 2101
Event category: Internal
Priority: Informational
Description: Alternate controller checked in late
Event specific codes: 0/0/0
Component type: Controller
Component location: Controller in slot A
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 18 07 00 00 00 00 00 00 
01 21 48 00 fd 00 4a 4f 00 00 00 00 00 00 00 00 
00 00 00 00 04 00 00 00 08 00 00 00 08 00 00 00 
ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 00 00 00 00 00 00 00 00 


Date/Time: 26.02.12 12:52:51
Sequence number: 1815
Event type: 2848
Event category: Internal
Priority: Informational
Description: GBIC/SFP removed
Event specific codes: 0/0/0
Component type: Mini-Hub
Component location: Controller in slot B, Host channel 2, SFP port 4
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 17 07 00 00 00 00 00 00 
48 28 44 00 f3 00 4a 4f 0f 00 00 00 12 00 00 00 
00 00 00 00 04 00 00 00 04 00 00 00 17 00 00 00 
00 00 00 00 02 00 00 00 04 00 00 00 02 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 04 00 00 02 10 00 00 00 04 00 00 08 
01 00 00 00 04 00 26 08 04 00 00 00 


Date/Time: 26.02.12 12:52:51
Sequence number: 1814
Event type: 281A
Event category: Internal
Priority: Informational
Description: Temperature changed to optimal
Event specific codes: 0/0/0
Component type: Temperature Sensor
Component location: Enclosure 1, Slot 2
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 16 07 00 00 00 00 00 00 
1a 28 4a 00 f3 00 4a 4f 04 00 00 00 00 00 00 00 
00 00 00 00 04 00 00 00 05 00 00 00 05 00 00 00 
01 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 02 00 00 02 10 00 00 00 04 00 00 08 
01 00 00 00 04 00 26 08 02 00 00 00 


Date/Time: 26.02.12 12:52:42
Sequence number: 1813
Event type: 400B
Event category: Internal
Priority: Informational
Description: All channel reset detected
Event specific codes: 0/0/0
Component type: Controller
Component location: Controller in slot A
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 15 07 00 00 00 00 00 00 
0b 40 48 00 ea 00 4a 4f 00 00 00 00 00 00 00 00 
00 00 00 00 04 00 00 00 08 00 00 00 08 00 00 00 
ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 00 00 00 00 00 00 00 00 


Date/Time: 26.02.12 12:52:42
Sequence number: 1812
Event type: 3101
Event category: Internal
Priority: Informational
Description: AEN posted for recently logged event
Event specific codes: 6/95/2
Component type: Controller
Component location: Controller in slot A
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 14 07 00 00 00 00 00 00 
01 31 48 00 ea 00 4a 4f 00 00 00 00 00 00 00 00 
00 00 00 00 04 00 00 00 08 00 00 00 08 00 00 00 
ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 00 00 00 04 84 00 00 00 20 00 00 01 
70 00 06 00 00 00 00 00 00 00 00 9e 00 00 00 00 
95 02 00 00 00 00 00 00 01 00 00 00 00 00 00 00 
20 00 00 81 00 00 00 00 00 00 00 00 00 08 18 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 20 00 00 81 53 58 38 30 31 30 32 32 
35 31 20 20 20 20 20 20 07 35 57 00 00 00 00 00 
00 00 00 00 00 00 00 00 14 00 00 81 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 01 1c 01 00 00 



Date/Time: 26.02.12 12:52:40
Sequence number: 1811
Event type: 282C
Event category: Internal
Priority: Informational
Description: Drive enclosure path redundancy restored
Event specific codes: 0/0/0
Component type: Enclosure
Component location: Enclosure 1
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 13 07 00 00 00 00 00 00 
2c 28 4a 00 e8 00 4a 4f 01 00 00 00 00 00 00 00 
00 00 00 00 04 00 00 00 0a 00 00 00 0a 00 00 00 
01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 36 00 00 01 08 00 00 00 04 00 00 08 
01 00 00 00 


Date/Time: 26.02.12 12:52:26
Sequence number: 1810
Event type: 1709
Event category: Internal
Priority: Informational
Description: All connections established through wide port
Event specific codes: 0/0/0
Component type: Enclosure Component (ESM, GBIC/SFP, Power Supply, or Fan)
Component location: Enclosure 1, Slot 2
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 12 07 00 00 00 00 00 00 
09 17 47 00 da 00 4a 4f 14 00 00 00 ff 00 01 00 
00 00 00 00 04 00 00 00 07 00 00 00 07 00 00 00 
01 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 02 00 00 02 10 00 00 00 04 00 00 08 
01 00 00 00 04 00 26 08 02 00 00 00 


Date/Time: 26.02.12 12:52:26
Sequence number: 1809
Event type: 1708
Event category: Internal
Priority: Informational
Description: Single connection established through previously failed wide port
Event specific codes: 0/0/0
Component type: Enclosure Component (ESM, GBIC/SFP, Power Supply, or Fan)
Component location: Enclosure 1, Slot 2
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 11 07 00 00 00 00 00 00 
08 17 47 00 da 00 4a 4f 14 00 00 00 ff 00 01 00 
00 00 00 00 04 00 00 00 07 00 00 00 07 00 00 00 
01 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 02 00 00 02 10 00 00 00 04 00 00 08 
01 00 00 00 04 00 26 08 02 00 00 00 


Date/Time: 26.02.12 12:52:26
Sequence number: 1808
Event type: 1709
Event category: Internal
Priority: Informational
Description: All connections established through wide port
Event specific codes: 0/0/0
Component type: Enclosure Component (ESM, GBIC/SFP, Power Supply, or Fan)
Component location: Enclosure 1, Slot 1
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 10 07 00 00 00 00 00 00 
09 17 47 00 da 00 4a 4f 14 00 00 00 ff 00 00 00 
00 00 00 00 04 00 00 00 07 00 00 00 07 00 00 00 
01 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 01 00 00 02 10 00 00 00 04 00 00 08 
01 00 00 00 04 00 26 08 01 00 00 00 


Date/Time: 26.02.12 12:52:26
Sequence number: 1807
Event type: 1708
Event category: Internal
Priority: Informational
Description: Single connection established through previously failed wide port
Event specific codes: 0/0/0
Component type: Enclosure Component (ESM, GBIC/SFP, Power Supply, or Fan)
Component location: Enclosure 1, Slot 1
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 0f 07 00 00 00 00 00 00 
08 17 47 00 da 00 4a 4f 14 00 00 00 ff 00 00 00 
00 00 00 00 04 00 00 00 07 00 00 00 07 00 00 00 
01 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 01 00 00 02 10 00 00 00 04 00 00 08 
01 00 00 00 04 00 26 08 01 00 00 00 


Date/Time: 26.02.12 12:52:07
Sequence number: 1806
Event type: 1709
Event category: Internal
Priority: Informational
Description: All connections established through wide port
Event specific codes: 0/0/0
Component type: Enclosure Component (ESM, GBIC/SFP, Power Supply, or Fan)
Component location: Enclosure 1, Slot 1
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 0e 07 00 00 00 00 00 00 
09 17 47 00 c7 00 4a 4f 14 00 00 00 00 00 01 00 
00 00 00 00 04 00 00 00 07 00 00 00 07 00 00 00 
01 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 02 00 00 02 10 00 00 00 04 00 00 08 
01 00 00 00 04 00 26 08 01 00 00 00 


Date/Time: 26.02.12 12:52:07
Sequence number: 1805
Event type: 1708
Event category: Internal
Priority: Informational
Description: Single connection established through previously failed wide port
Event specific codes: 0/0/0
Component type: Enclosure Component (ESM, GBIC/SFP, Power Supply, or Fan)
Component location: Enclosure 1, Slot 1
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 0d 07 00 00 00 00 00 00 
08 17 47 00 c7 00 4a 4f 14 00 00 00 00 00 01 00 
00 00 00 00 04 00 00 00 07 00 00 00 07 00 00 00 
01 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 00 00 00 02 00 00 02 10 00 00 00 04 00 00 08 
01 00 00 00 04 00 26 08 01 00 00 00 


Date/Time: 26.02.12 12:52:01
Sequence number: 1804
Event type: 2506
Event category: Internal
Priority: Informational
Description: A missing controller has been reinserted.
Event specific codes: 0/0/0
Component type: Controller
Component location: Controller in slot B
Logged by: Controller in slot A

Raw data:
4d 45 4c 48 03 00 00 00 0c 07 00 00 00 00 00 00 
06 25 48 10 c1 00 4a 4f 00 00 00 00 00 00 00 00 
00 00 00 00 04 00 00 00 08 00 00 00 08 00 00 00 
01 00 00 00 01 00 00 00 38 74 54 02 ff ff ff ff 
80 73 54 02 40 76 1a 00 e4 73 54 02 c8 73 54 02 
fc 40 19 00 9c e1 c8 01 f8 73 54 02 d4 e1 8d 00 
a0 73 54 02 00 00 00 00 94 74 54 02 00 00 00 00 
01 00 00 00 00 00 00 00 00 00 00 00 


Date/Time: 26.02.12 12:52:00
Sequence number: 1803
Event type: 281A
Event category: Internal
Priority: Informational
Description: Temperature changed to optimal
Event specific codes: 0/0/0
Component type: Temperature Sensor
