[ Top ] → Smart Array P410i in Embedded SlotReport Section(s): | Identify Controller Cache Config Status Controller Parameters Maintenance Operation MNP Status Monitor and Performance Violations SubSystem Parameters Surface Status Sense Expansion Ability Sense Erase Progress VPD Page 80 - Serial Number VPD Page 83 - Array Information Controller NVRAM License Key Records RIS Data Area RIS Data Area |
Attached Device(s): | SAS Array A |
SATA Array B |
SEP (PMCSIERA SRC 8x6G) |
HP SAS Expander Card at Port 2C : Box 1 |
HP SAS Expander Card at Port 4C : Box 2 |
[ Top ] → [ Smart Array P410i in Embedded Slot ] → Device Error Report |
---|
Device | Status |
---|
Smart Array P410i in Embedded Slot | The cache for this controller is not configured |
Physical Drive (500 GB SATA) 4C:2:1 | The physical drive has failed. |
Logical Drive 2 | Logical drive state: This logical drive has failed and cannot be used. All data on this logical drive has been lost. |
[ Top ] → [ Smart Array P410i in Embedded Slot ] → Identify Controller |
Configured Logical Drives | 2 (0x02) |
Configuration Signature | 0xaecf7275 |
RAM Firmware Revision | 2.74 |
ROM Firmware Revision | 2.74 |
Hardware Revision | 0x02 |
Boot Block Revision | 2.04 |
Drive Present Map | 0x00000000 |
External Drive Map | 0x00000000 |
Board ID | 0x3245103c |
Swapped Cable Flags | 0x00 |
Non Disk Map | 0x00000000 |
Bad Host RAM Addr | 0x00 |
CPU Revision | 0x48 |
PDPI Revision | 0x00 |
EPIC Revision | 0x01 |
WCXC Revision | 0x00 |
Marketing Revision | C |
Controller Flags | 0x8cPosition | Controller Flag | Status |
---|
2 | Firmware has been upgraded to support capacity expansion operations that require more than 65535 sectors (32MB) to be relocated per expand iteration | Informational | 3 | Firmware supports 15 drives per SCSI bus | Informational | 7 | Firmware supports the new big drive assignment maps (128 bits) as well as the big physical drive numbering (0x80+) | Informational |
|
Host Flags | 0x02 |
Expand Disable Code | 0x01Position | Expand Disable Code | Status |
---|
0 | Expand Not Needed | Informational |
|
Protocol Chip Count | 0x01 |
Maximum Blocks | 65535 (0x0000ffff) |
Controller Clock | 0x000925b3 |
Drives Per Bus | 0 (0x00) |
Big Drive Present Map | 0x00 0xff 0xf7 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00Position | Device | Status |
---|
8 | Physical Drive (500 GB SATA) 2C:1:4 | Informational | 9 | Physical Drive (500 GB SATA) 2C:1:3 | Informational | 10 | Physical Drive (146 GB SAS) 2C:1:2 | Informational | 11 | Physical Drive (146 GB SAS) 2C:1:1 | Informational | 12 | Physical Drive (500 GB SATA) 3C:1:8 | Informational | 13 | Physical Drive (500 GB SATA) 3C:1:7 | Informational | 14 | Physical Drive (500 GB SATA) 3C:1:6 | Informational | 15 | Physical Drive (500 GB SATA) 3C:1:5 | Informational | 16 | Physical Drive (500 GB SATA) 4C:2:4 | Informational | 17 | Physical Drive (500 GB SATA) 4C:2:3 | Informational | 18 | Physical Drive (500 GB SATA) 4C:2:2 | Informational | 20 | Physical Drive (500 GB SATA) 5C:2:8 | Informational | 21 | Physical Drive (500 GB SATA) 5C:2:7 | Informational | 22 | Physical Drive (500 GB SATA) 5C:2:6 | Informational | 23 | Physical Drive (500 GB SATA) 5C:2:5 | Informational |
|
Big External Drive Map | All Zeroes (16 x [0x00]) |
Big Non Disk Map | All Zeroes (16 x [0x00]) |
Task Flags | 0x0080 |
Busses For ICL | 0 (0x00) |
Supported Controller Modes | 0x00 |
Current Controller Mode | Not Redundant (0x00) |
Controller Status | 0x00Position | Controller Status | Status |
---|
0 | Location External | Informational |
|
Redundant Failure Reason | 0x00 |
Unsupported NILE Busses | 0x00 |
Host I2C Autorev | 0x00 |
CPLD Revision | 0x0f |
Fibre Chip Count | 0 (0x00) |
Daughterboard Type | 0x00 |
More Swapped Cable Flags | 0x00 |
License Key Status | 0x08Position | License Key Status | Status |
---|
3 | License Keys Supported True | Informational | 2 | No Keys Stored | Informational |
|
Access Module Status | 0x07 |
ADG Support | 0x40 |
Features Supported | 0x55 0x1c 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
ROM Inactive Revision | 3.52 |
Active ROM Status | 0x01 |
PPC to PCI Bridge Status | 0x00 |
Redundant Server Info | 0x00000000 |
Percent Write Cache | 0% (0x00) |
Cache Size In MB | 256 MB (0x0100) |
Cache Battery Count | 0 (0x00) |
Total Controller Memory Size | 0x0100 |
More Controller Flags | 0xf8Position | Controller Flag | Status |
---|
3 | Firmware supports deferred code load drive firmware updates | Informational | 4 | Firmware supports basic splitting and resyncing of mirrored volumes | Informational | 5 | Controller implements SAS changes documented in the firmware spec | Informational | 6 | Controller supports variable-length extended physical drive map and drive numbering | Informational | 7 | Firmware supports greater than 2TB logical volumes | Informational |
|
XBoard Host I2C Autorev | 0x00 |
Battery PIC Revision | 0xff |
DDFF Version | 0102 |
Maximum Logical Devices Supported | 64 (0x0040) |
Extended Logical Unit Count | 2 (0x0002) |
Maximum Physical Devices Supported | 255 (0x00ff) |
Maximum Physical Drives Per Logical Unit | 128 (0x0080) |
Enclosure Count | 2 (0x02) |
Expander Count | 1 (0x01) |
Offset To Extended Drive Present Map | 272 (0x0110) |
Offset To Extended External Drive Map | 304 (0x0130) |
Offset To Extended Non Disk Map | 336 (0x0150) |
Internal Port Status | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
External Port Status | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
Yet More Controller Flags | 0xfa71a216Position | Controller Flag | Status |
---|
1 | This is a SAS controller that supports OBDR | Informational | 2 | Reorder logical drive operation is supported | Informational | 4 | Multiple Parity Groups Supported | Informational | 9 | Ncq Supported | Informational | 13 | PHY-to-PHY map is supported | Informational | 15 | Sat Pass Through Read Supported | Informational | 16 | Sat Pass Through Write Supported | Informational | 20 | Fixed Fields Length Supported | Informational | 21 | Set Phy Loss Information Supported | Informational | 22 | Sense Expansion Ability Supported | Informational | 25 | Hba Mode Supported | Informational | 27 | Cache Config Flags Supported | Informational | 28 | Boot Volume Supported | Informational | 29 | Periodic Sampling Supported | Informational | 30 | Step Internal Option Rom Supported | Informational | 31 | Flash Backed Write Cache Supported | Informational |
|
Last Lockup | 0x00 |
PCI Slot | 0 (0x00) |
Firmware Build Number | 0x0000 |
Maximum Safe Full Stripe Size MB | 6 MB (0x00000006) |
Total Structure Length | 400 (0x00000190) |
Vendor ID | HP |
Product ID | P410i |
Extended Last Lockup | 0x00000000 |
Maximum RAID01 Stripe Size | 0xffff |
Maximum RAID45 Stripe Size | 0x0400 |
Maximum RAID6 Stripe Size | 0x0200 |
Yet More Swapped Cable Flags | 0x0000 |
Maximum Device Paths | 0x04 |
Offset To Zoned In Drive Map | 0 (0x0000) |
Fixed Structure Length | 272 (0x00000110) |
Firmware Compile Time Stamp | Dec 15 2009 18:00:48 |
Even More Controller Flags | 0x00000010 |
Host Initialization Code | 0xff00 |
Orca Image Size | 0x00f7 |
Option ROM Version | empty |
Option ROM Build | 0x0000 |
Encryption Status | 0x0000 |
Extra Controller Flags | 0x00000000 |
Extended Drive Present Map | 0x00 0xff 0xf7 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00Position | Device | Status |
---|
8 | Physical Drive (500 GB SATA) 2C:1:4 | Informational | 9 | Physical Drive (500 GB SATA) 2C:1:3 | Informational | 10 | Physical Drive (146 GB SAS) 2C:1:2 | Informational | 11 | Physical Drive (146 GB SAS) 2C:1:1 | Informational | 12 | Physical Drive (500 GB SATA) 3C:1:8 | Informational | 13 | Physical Drive (500 GB SATA) 3C:1:7 | Informational | 14 | Physical Drive (500 GB SATA) 3C:1:6 | Informational | 15 | Physical Drive (500 GB SATA) 3C:1:5 | Informational | 16 | Physical Drive (500 GB SATA) 4C:2:4 | Informational | 17 | Physical Drive (500 GB SATA) 4C:2:3 | Informational | 18 | Physical Drive (500 GB SATA) 4C:2:2 | Informational | 20 | Physical Drive (500 GB SATA) 5C:2:8 | Informational | 21 | Physical Drive (500 GB SATA) 5C:2:7 | Informational | 22 | Physical Drive (500 GB SATA) 5C:2:6 | Informational | 23 | Physical Drive (500 GB SATA) 5C:2:5 | Informational |
|
Extended External Drive Map | All Zeroes (32 x [0x00]) |
Extended Non Disk Map | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x07Position | Device | Status |
---|
248 | HP SAS Expander Card SEP | Informational | 249 | SEP (PMCSIERA SRC 8x6G) | Informational | 250 | Enclosure Expander | Informational |
|
[ Top ] → [ Smart Array P410i in Embedded Slot ] → Cache Config Status |
Cache Disabled Map | 0xfffffffcPosition | Device | Position | Array Accelerator | Status |
---|
0 | Logical Drive 1 | 0 | Enabled | Informational | 1 | Logical Drive 2 | 1 | Enabled | Informational |
|
Read Cache Size | 0 MB (0x0000) |
Write Cache Size | 0 MB (0x0000) |
Disable Flag | Disabled (0x01) |
Offset To Extended Cache Disabled Map | 256 (0x0100) |
Offset To Extended Cache Failure Map | 264 (0x0108) |
Offset To Extended Read Cache Disabled Map | 0 (0x0000) |
Cache Configuration Flags | 0x00 |
Total Structure Length | 280 (0x00000118) |
Maximum Logical Devices Supported | 64 (0x0040) |
Offset To Extended Write Cache Disabled Map | 0 (0x0000) |
Fixed Structure Length | 256 (0x00000100) |
Cache Flags | 0x00000000 |
Cache Disable Code | 0x0000 |
Total Cache Memory Size | 144 MB (0x0090) |
Battery Count | 0 (0x0000) |
Battery Status | 0x0000 |
Parity Read Errors | 0 (0x0000) |
Parity Write Errors | 0 (0x0000) |
Error Log | All Zeroes (160 x [0x00]) |
Failed Batteries | 0 (0x0000) |
Board Present | 0x01 |
Cache Failure Map | 0x00000000 |
Max Error Log Entries | 12 (0x0c) |
NVRAM Load Status | 0x00 |
Memory Size Shift Factor | 10 (0x0a) |
Non Battery Backed Memory Size | 144 MB (0x0090) |
Memory State | 0x00 |
Cache Auto Rev | 0x01 |
Total Controller Memory Size | 256 MB (0x0100) |
Percent Read Cache | 0% (0x00) |
Percent Write Cache | 0% (0x00) |
Default Percent Read Cache | 100% (0x64) |
Default Percent Write Cache | 0% (0x00) |
Installed Batteries | 0x0000 |
Cache Support Flags | 0x0c |
Reserved2 | 0x00 |
Detailed Battery Status | All Zeroes (16 x [0x00]) |
Detailed Flashlight Hardware Status | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
Extended Cache Disabled Map | 0xfc 0xff 0xff 0xff 0xff 0xff 0xff 0xffPosition | Device | Position | Array Accelerator | Status |
---|
0 | Logical Drive 1 | 0 | Enabled | Informational | 1 | Logical Drive 2 | 1 | Enabled | Informational |
|
[ Top ] → [ Smart Array P410i in Embedded Slot ] → Controller Parameters |
LED Flag | 0x00 |
Command List Verification | 0x01 |
Backed Out Write Drives | 0 (0x00) |
Parity Stripes | 0x0000 |
Controller Configuration Flags | 0x00Position | Controller Configuration Flag | Status |
---|
2 | Inconsistency Repair Policy Disabled | Informational | 3 | Degraded Performance Optimization Disabled | Informational |
|
Queue Depth | 0xffff |
Elevator Trend | 0x0032 |
Elevator State | Enabled (0x00) |
Force Scan Complete | 0x00 |
Forced Transfer Mode | Automatic Detection (0x00) |
Forced Transfer Width | Automatic Detection (0x00) |
Rebuild Priority | Medium (0x40) |
Expand Priority | Medium (0x40) |
Host Sdb ASIC Fix | 0x00 |
PDPI Burst Disabled | 0x00 |
Software Name | empty |
Hardware Name | empty |
Bridge Revision | 0x00 |
Snapshot Priority | 0x00 |
OS Specific | 0x00000000 |
POST Prompt Timeout | 0x00 |
Automatic Drive Slamming | 0x00Position | Automatic Drive Slamming | Status |
---|
0 | Disabled | Informational |
|
Device Path Selection Method | Automatic (0x00) |
NVRAM Flags | 0x00 |
Cache NVRAM Flags | 0x00 |
Drive Configuration Flags | 0x00Position | Drive Configuration Flag | Status |
---|
0 | Drive Write Cache Disabled | Informational | 2 | Skip Never Accessed Regions During Expansion Enabled | Informational | 3 | Skip Never Accessed Regions During Rebuild Enabled | Informational |
|
Over Temperature Warning | 0x00 |
Over Temperature Shutdown | 0x00 |
Over Temperature Condition Cancelled | 0x00 |
Max Coalesce Commands | 1 (0x01) |
Max Coalesce Delay | 0 microseconds (0x00000000) |
ORCA Password | empty |
Access ID | empty |
Primary Boot LUN | empty |
Secondary Boot LUN | empty |
[ Top ] → [ Smart Array P410i in Embedded Slot ] → Maintenance Operation |
Duration | 0 second(s) (0x00000000) |
Elapsed | 0 second(s) (0x00000001) |
Maintenance Flags | All Zeroes (256 x [0x00]) |
Offset To Extended Maintenance Flags | 276 (0x0114) |
Maximum Physical Devices Supported | 255 (0x00ff) |
Total Structure Length | 532 (0x00000214) |
Fixed Structure Length | 276 (0x00000114) |
Extended Maintenance Flags | All Zeroes (255 x [0x00]) |
[ Top ] → [ Smart Array P410i in Embedded Slot ] → MNP Status |
Current Drive | 0x0000 |
Timer Remaining | 33 minute(s) (0x0021) |
MNP Delay | 60 minute(s) (0x003c) |
[ Top ] → [ Smart Array P410i in Embedded Slot ] → Monitor and Performance Violations |
Threshold Violation Flags | All Zeroes (256 x [0x00]) |
Offset To Extended Threshold Violation Flags | 268 (0x010c) |
Maximum Physical Devices Supported | 255 (0x00ff) |
Total Structure Length | 523 (0x0000020b) |
Fixed Structure Length | 268 (0x0000010c) |
Extended Threshold Violation Flags | All Zeroes (255 x [0x00]) |
[ Top ] → [ Smart Array P410i in Embedded Slot ] → SubSystem Parameters |
Controller Slot Number | 0 (0x00) |
Chassis Serial Number | CZ2045HH1Z |
Port Name | 5001438009e25ce0 (0x50 0x01 0x43 0x80 0x09 0xe2 0x5c 0xe0) |
Controller Serial Number | 5001438009E25CE0 |
Cache Serial Number | PACCQID103724S5 |
Linked Port Name | 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
Linked Controller Serial Number | empty |
Linked Cache Serial Number | empty |
System Board Serial Number | empty |
Power Backplane Serial Number | empty |
SCSI Drive Backplane Serial Number | empty |
Fan Module Serial Number | empty |
Power Supply 0 Serial Number | empty |
Power Supply 1 Serial Number | empty |
Power Bay Fan Module Serial Number | empty |
Fibre Daughter Board Serial Number | empty |
Node Name | empty |
Drive Backplane 1 Serial Number | empty |
Fan Module 1 Serial Number | empty |
Internal Port Count | 2 (0x02) |
External Port Count | 0 (0x00) |
Internal Port Info | Index | Controller Phy Map | Physical Port |
---|
0 | 0x000000000000000f | 1I | 1 | 0x00000000000000f0 | 2I | 2 | 0x0000000000000000 | empty | 3 | 0x0000000000000000 | empty | 4 | 0x0000000000000000 | empty | 5 | 0x0000000000000000 | empty | 6 | 0x0000000000000000 | empty | 7 | 0x0000000000000000 | empty |
|
External Port Info | Index | Controller Phy Map | Physical Port |
---|
0 | 0x0000000000000000 | empty | 1 | 0x0000000000000000 | empty | 2 | 0x0000000000000000 | empty | 3 | 0x0000000000000000 | empty | 4 | 0x0000000000000000 | empty | 5 | 0x0000000000000000 | empty | 6 | 0x0000000000000000 | empty | 7 | 0x0000000000000000 | empty |
|
Product ID | empty |
Total Structure Length | 1220 (0x000004c4) |
Additional Internal Port Info | Index | SAS Address |
---|
0 | 5001438009e25ce0 (0x50 0x01 0x43 0x80 0x09 0xe2 0x5c 0xe0) | 1 | 5401438009e25ce0 (0x54 0x01 0x43 0x80 0x09 0xe2 0x5c 0xe0) | 2 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 3 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 4 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 5 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 6 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 7 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) |
|
Additional External Port Info | Index | SAS Address |
---|
0 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 1 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 2 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 3 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 4 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 5 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 6 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) | 7 | 0000000000000000 (0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00) |
|
Controller Temperature | 0x00 |
Cache Module Temperature | 0x00 |
Supercap Temperature | 0x00 |
HBA Firmware Version | All Zeroes (16 x [0x00]) |
HBA Mode Option ROM Version | All Zeroes (16 x [0x00]) |
Cache Module Data Width | 0x0000 |
Cache Module Xfer Rate | 0x0000 |
[ Top ] → [ Smart Array P410i in Embedded Slot ] → Surface Status |
Current Drive | 0x0000 |
Current Head | All Zeroes (32 x [0x00]) |
Current Cylinder | All Zeroes (32 x [0x0000]) |
Timer Remaining | 14 second(s) (0x0091) |
Surface Delay | 15 second(s) (0x0096) |
Current Block | All Zeroes (32 x [0x00000000]) |
Surface Analysis Status | 0x01 0x09 0x00 0x00 0x00 0x00 0x00 0x00 |
Inconsistent Block | All Zeroes (8 x [0x00000000]) |
Surface Analysis Pass Time | 0x000014f1 0x0003d4ab 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 |
Surface Analysis Pass Count | 0x00000173 0x00000135 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 |
Controller Resets | 0x0010 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 |
Blocks Reassigned | All Zeroes (32 x [0x00000000]) |
Big Current Block | 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x0371cc00 0x0371cc00 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 |
Big Surface Analysis Status | 0x01 0x09 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 |
Big Inconsistent Block | All Zeroes (32 x [0x00000000]) |
Current Volume | 0x0000 |
Initialization Percentage Complete | 100% (0x64) |
Offset To Extended Surface Analysis Status | 1442 (0x000005a2) |
Offset To Extended Surface Analysis Pass Time | 1570 (0x00000622) |
Offset To Extended Surface Analysis Pass Count | 1826 (0x00000722) |
Offset To Extended Controller Resets | 2082 (0x00000822) |
Offset To Extended Blocks Reassigned | 2210 (0x000008a2) |
Offset To Extended Inconsistent Block | 2466 (0x000009a2) |
Offset To Extended Current Block | 2978 (0x00000ba2) |
Total Structure Length | 6294 (0x00001896) |
Maximum Logical Devices Supported | 64 (0x0040) |
Maximum Physical Devices Supported | 255 (0x00ff) |
Fixed Structure Length | 1442 (0x000005a2) |
Offset To Volume Parity Inconsistencies Repaired | 5018 (0x0000139a) |
Offset To Drive Parity Inconsistencies Repaired | 5274 (0x0000149a) |
Offset To Manual Surface Control | 589825 (0x00090001) |
Offset To Controller Surface Analysis | 0 (0x00000000) |
Offset To Volume Surface Analysis | 0 (0x00000000) |
Extended Surface Analysis Status | 0x0001 0x0009 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 |
Extended Surface Analysis Pass Time | 0x000014f1 0x0003d4ab 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 |
Extended Surface Analysis Pass Count | 0x00000173 0x00000135 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 |
Extended Controller Resets | 0x00000010 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 0x00000000 |
Extended Blocks Reassigned | All Zeroes (64 x [0x00000000]) |
Extended Inconsistent Block | All Zeroes (64 x [0x0000000000000000]) |
