Array Diagnostic Utility Version 7.50.16.0
Array Diagnostic Utility Inspection Report Version 7.50.9.0

Date/Time:          Wednesday, June 18, 2008 5:28:41AM
Computer Model:     HP Server


SLOT SUMMARY:
   Slot Num  Slot Type  Array Controllers and Host Adapters Detected
   --------  ---------  --------------------------------------------
   SLOT 1    PCI        PCI Based Fibre Channel Adapter
                           |
                            -(ID 1) MSA1000 Array Controller
   

SLOT 1 (ID 1) MSA1000 Array Controller ERROR REPORT:

   Logical drive 1 status = Failed
   Logical drive 2 status = Failed
   Drive monitoring is NOT enabled for SCSI Port 1 Drive ID 5
   Drive monitoring is NOT enabled for SCSI Port 1 Drive ID 8
   Drive monitoring is NOT enabled for SCSI Port 2 Drive ID 0
   Drive monitoring is NOT enabled for SCSI Port 2 Drive ID 2
   Drive monitoring is NOT enabled for SCSI Port 2 Drive ID 3
   Drive monitoring is NOT enabled for SCSI Port 2 Drive ID 4

SUBSYSTEM INFORMATION:

   Backplane Slot:                  0
   Chassis Serial Num:              SGM0636BPS
   This Controller
      World Wide Name:              0x50060b000082df91
      Array Serial Number:          PB9840PX3TL04V
      Cache Serial Number:          Not Available
   Other Controller
      World Wide Name:              Not Available
      Array Serial Number:          Not Available
      Cache Serial Number:          Not Available
   Storage Subsystem
      System Ctlr Board Serial Num: SGM0636BPS
      Pwr Backplane Bd Serial Num:  PB8B40HYQTK0DW
      Drv Backplane Bd Serial Num:  PB8B40HYQTK0DW
      Fan Module Bd Serial Num:     SGM0636BPS
      1st Power Supply Serial Num:  SGM0636BPS
      2nd Power Supply Serial Num:  SGM0636BPS
      Pwr Bay Fan Mod Serial Num:   SGM0636BPS

CONTROLLER IDENTIFICATION:
   Configured Logical Drives: 2
   Configuration Signature:   0xab48de08
   Controller Firmware Rev:   4.48
   Controller ROM Revision:   4.48
   Controller Hardware Rev:   0x00
   Boot Block Version:        0.10
   Board ID:                  0xe0100e11
   Cable or Config Error:     0x00 (No)
   Invalid Host RAM Address:  No
   CPU Revision:              0x02
   CPU to PCI ASIC Rev:       0x03
   Cache Controller ASIC Rev: 0xff
   PCI to Host ASIC Rev:      0x02
   Marketing Revision:        0x41 (Rev A)
   Expand Disable Code:       0x01
   SCSI Chip Count:           4
   MaximumBlocks:             00008190
   Controller Clock Count:    129765
   Max SCSI IDs per Bus:      16
   Big Drive Map:             0x013f 0x013f 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 
   Big Ext Drive Map:         0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 
   Big Non-Disk Drive Map:    0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 
   Fibre Chip Count:          1
   LKS:                       0x00
   AMS:                       0x00
   FS:                        0xc0 0x00 0x00 0x00 0x00 0x00 
                              0x2e34 0x3834 0x01 0x00 0x00 0x00 
   Recovery ROM Inactive      
   Image Revision:            4.48
   Recovery ROM Active Image  
   Flags Status:              0x01

REDUNDANT CONTROLLER PARAMETERS:

   Red. Ctlr Modes Supported: 0x05         (Active/Standby)
        (Disable Standby Controller supported)
   Current Redundancy Mode:   0x00 (Not Currently Redundant)
   Red. Controller Status:    0x04
                              This controller is Preferred
   Red. Operation Failures:   0x00
                              No failures
   Red. Operation Warnings:   0x00000000
                              No Warnings
   Preferred Slot Control:    0x00
                              Lower (or Right) Slot contains this controller.
                              Lower (or Right) Slot contains Primary ctlr at power-up.
   Current Ctlr Identifier:   0x50060B000082DF91
   Linked Ctlr Identifier:    0x0000000000000000
   Common Ctlr Identifier:    SGM0636BPS
   Current Ctlr Type:         0x40 (MSA1000 Controller)
   Linked Ctlrs Type:         0x00 (RA4x00 Controller)

LOGICAL DRIVE IDENTIFICATION:

   Logical Drive 1:
      Sector Size:              512
      Sectors Available:        4294967295
      Fault Tolerance Mode:     Distributed Data Guard (RAID 5)
      Logical Param Table:      cyl=65535 heads=255 sec/track=32 xlate sig=0x0
      BIOS Disabled:            No
      Logical Drive Ident:      0xffffffff
      Logical Drive Label:      A088CDDBPB9840PX3TL04V6729

   Logical Drive 2:
      Sector Size:              512
      Sectors Available:        2736269212
      Fault Tolerance Mode:     Distributed Data Guard (RAID 5)
      Logical Param Table:      cyl=65535 heads=255 sec/track=32 xlate sig=0x0
      BIOS Disabled:            No
      Logical Drive Ident:      0xffffffff
      Logical Drive Label:      AB48DE08PB9840PX3TL04VD453

LOGICAL DRIVE CONFIGURATION:

   Logical Drive 1:
      Configuration Signature:  0xa088cddb
      Mapping Scheme:           Multiple Block
      Physical Drives:          13 (number not valid after drive movement)
         This Logical Drive:    13 (excluding spare drives)
      Fault Tolerance Mode:     Distributed Data Guard (RAID 5)
      Logical Param Table:      cyl=65535 heads=255 sec/track=32 xlate sig=0x0
      Distribution Factor:      32
      Operating System:         64768
      Controller Order:         0
      Additional Information:   0
      Offset to Data:           0
      Backed-out Write drives:  0
      Stripes for Parity:       16
      Distribution Mode:        0x00
      Int 13h Support Enabled:  Yes
      Sectors on Volume:        4294967295
      Sectors per Drive:        357913952
      Big Drive Assignment Map: 0x013f 0x003f 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 
      Big Spare Assignment Map: 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 
      Array Accelerator is enabled for this logical drive.

   Logical Drive 2:
      Configuration Signature:  0xab48de08
      Mapping Scheme:           Multiple Block
      Physical Drives:          13 (number not valid after drive movement)
         This Logical Drive:    13 (excluding spare drives)
      Fault Tolerance Mode:     Distributed Data Guard (RAID 5)
      Logical Param Table:      cyl=65535 heads=255 sec/track=32 xlate sig=0x0
      Distribution Factor:      32
      Operating System:         64768
      Controller Order:         0
      Additional Information:   0
      Offset to Data:           357913952
      Backed-out Write drives:  0
      Stripes for Parity:       16
      Distribution Mode:        0x00
      Int 13h Support Enabled:  Yes
      Sectors on Volume:        2736269212
      Sectors per Drive:        228022460
      Big Drive Assignment Map: 0x013f 0x003f 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 
      Big Spare Assignment Map: 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 
      Array Accelerator is enabled for this logical drive.

LOGICAL DRIVE STATUS:

   Logical Drive 1:
      Drive Status:           Failed
      Blocks to Rebuild:      0
      Blocks Re-mapped:       
      Spare Status Flags:     0x00
      Spare to Replaced Map:  See Big Spare to Replace Map:
      Media Was Exchanged:    Yes
      Cache Failure:          No
      Expand Failure:         0x00
      Unit Flags:             0x00
      Big Remap Count:        Bus  ID Count  ID Count  ID Count  ID Count  ID Count
                              1     8 0007h
      Big Drive Failure Map:     0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 
      Big Replacement Drive Map: 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 
      Big Active Spare Map:      0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 
      Big Spare to Replace Map:  No spares have replaced any drives
      Big Spare Marked OK Map:   0x0008 0x0004 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 

   Logical Drive 2:
      Drive Status:           Failed
      Blocks to Rebuild:      0
      Blocks Re-mapped:       
      Spare Status Flags:     0x00
      Spare to Replaced Map:  See Big Spare to Replace Map:
      Media Was Exchanged:    Yes
      Cache Failure:          No
      Expand Failure:         0x00
      Unit Flags:             0x00
      Big Remap Count:        Bus  ID Count  ID Count  ID Count  ID Count  ID Count
                              1     8 0007h
      Big Drive Failure Map:     0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 
      Big Replacement Drive Map: 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 
      Big Active Spare Map:      0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 
      Big Spare to Replace Map:  No spares have replaced any drives
      Big Spare Marked OK Map:   0x0008 0x0004 0x0000 0x0000 0x0000 0x0000 0x0000 0x0000 

MONITOR AND PERFORMANCE DATA:

   SCSI Port 1, Drive ID 0
      Factory:     Serial #, Firmware Rev, and Mfg/Model #:
         44 41 30 31 50 36 39 30 36 33 35 39 30 36 33 36      DA01P69063590636
         00 00 00 00 48 50 42 31 00 00 00 00 43 4f 4d 50      ....HPB1....COMP
         41 51 20 20 42 44 33 30 30 38 39 42 42 41 20 20      AQ  BD30089BBA  
         20 20 20 20 00 00 00 00 00 00 00 00 00 00 00 00          ............
         00 00 00 00                                          ....
      Since Power: Serial #, Firmware Rev, and Mfg/Model #:
         44 41 30 31 50 36 39 30 36 33 35 39 30 36 33 36      DA01P69063590636
         00 00 00 00 48 50 42 31 00 00 00 00 43 4f 4d 50      ....HPB1....COMP
         41 51 20 20 42 44 33 30 30 38 39 42 42 41 20 20      AQ  BD30089BBA  
         20 20 20 20 00 00 00 00 00 00 00 00 00 00 00 00          ............
         00 00 00 00                                          ....
      Threshold Flags:           0x0001
      Serial Number Control:     0x8054
      Firmware Revision Control: 0x8248
      Mfg/Model Number Control:  0x8268

                 Factory          Since Power      Threshold        Control
      Serv. Time 000c353c         000000d8         ffffffff         8184
      Read Blks  00000012dbb56f91 0000000000000306                  8108
      Hrd Read   00000000         00000000         ffffffff         8184
      Rtry Read  00000000         00000000         ffffffff         8184
      ECC Read   0000000000000000 0000000000000000 ffffffffffffffff 8188
      Write Blks 0000000202371de4 00000000000001b4                  8108
      Hrd Write  00000000         00000000         ffffffff         8184
      Rtry Write 00000000         00000000         ffffffff         8184
      Seeks      0000000000000000 0000000000000000                  8108
      Seek Errs  0000000000000000 0000000000000000 ffffffffffffffff 8188
      Spin Cyls  00000000         00000000         ffffffff         8184
      Spin Time  ffff             ffff             ffff             8a82
      Test 1     ffff             ffff             ffff             0a82
      Test 2     ffff             ffff             ffff             8a82
      Test 3     ffff             ffff             ffff             8a82
      Test 4     ffff             ffff             ffff             8a82
      Spare Blks ffffffff         ffffffff                          0a04
      Re-mapped  ffffffff         ffffffff         ffffffff         8d84
      DRQ Tmots  ffff             ffff             ffff             0982
      Timeouts   0001             0000             ffff             0182
      Rebuilds   0000             0000             ffff             0182
      Spn Retrs  ffff             ffff             ffff             0982
      Fl Rd Recv 0005             0000             ffff             8182
      Fl Wt Recv 0000             0000             ffff             0182
      Format Err 0000             0000             ffff             0182
      POST Err   ffff             ffff             ffff             0982
      Drv Nt Ry  00000000         00000000         ffffffff         0184
      Reallc Abt ffffffff         ffffffff         ffffffff         0984
      IRQ Gltchs ffffffff         ffffffff         ffffffff         0984
      Bus Flts   00000000         00000000         ffffffff         8184
      Hot Plgs   00000000         00000000         ffffffff         0184
      Tk Rwt Err ffff             ffff             ffff             0982
      Rmp Wt Err ffff             ffff             ffff             0982
      Bg Fw Rev  0000000000000000 0000000000000000                  0a48
      Med Flrs   0000             0000             ffff             0182
      Hrdw Errs  0000             0000             ffff             0182
      Abt Cmd Fl 0000             0000             ffff             0182
      Spn Up Fl  0000             0000             ffff             0182
      Bd Tgt Cnt 0000             0000             ffff             0182
      Pred Fails 00000000         00000000         00000000         2184

      DRIVE ERROR LOG:
         Error Log Header:
            Parameter Length    = 0x14
            Entry Size          = 0x0014
            Current Entry       = 0x07
            Total Errors Logged = 0x0000002f
         Error Log Data:

SCSI  CAM   Sense  Sense
Stat  Stat  Key    Code    Qual   Block(Vl)       Time       Op   Info
----  ----  -----  -----   ----   ---------       ----       --   ----
02    04    06     29      02     00000000(0)     000940a5   28   0000
02    04    06     29      02     00000000(0)     000acbf6   2a   0000
00    0e    00     00      00     00e7ad20(0)     000b5d55   2a   0000
00    0e    00     00      00     01afbbe7(0)     000b5d55   2a   0000
00    0e    00     00      00     09132057(0)     000b5d55   2a   0000
00    0e    00     00      00     02a5f2b7(0)     000b5d55   28   0000
02    04    06     29      02     00000000(0)     000b5d55   28   0000
00    0e    00     00      00     15dc4ee7(0)     00083d59   28   0000
00    0e    00     00      00     00002400(0)     00083d59   12   0000
00    0e    00     00      00     2008a880(0)     00083d59   28   0000
00    0e    00     00      00     1fee6280(0)     00083d59   28   0000
02    04    06     29      02     00000000(0)     00083d59   28   0000
00    0e    00     00      00     1f1bc5a7(0)     000932d1   28   0000
02    04    06     29      02     00000000(0)     000932d1   28   0000
00    0e    00     00      00     05a0b180(0)     000940a5   2a   0000
00    0e    00     00      00     09144467(0)     000940a5   2a   0000
00    0e    00     00      00     0904d117(0)     000940a5   2a   0000
00    0e    00     00      00     00fe3c40(0)     000940a5   2a   0000
00    0e    00     00      00     07b47e20(0)     000940a5   2a   0000
00    0e    00     00      00     1f1d7960(0)     000940a5   2a   0000

   SCSI Port 1, Drive ID 1
      Factory:     Serial #, Firmware Rev, and Mfg/Model #:
         44 41 30 31 50 36 39 30 36 34 4a 35 30 36 33 36      DA01P69064J50636
         00 00 00 00 48 50 42 31 00 00 00 00 43 4f 4d 50      ....HPB1....COMP
         41 51 20 20 42 44 33 30 30 38 39 42 42 41 20 20      AQ  BD30089BBA  
         20 20 20 20 00 00 00 00 00 00 00 00 00 00 00 00          ............
         00 00 00 00                                          ....
      Since Power: Serial #, Firmware Rev, and Mfg/Model #:
         44 41 30 31 50 36 39 30 36 34 4a 35 30 36 33 36      DA01P69064J50636
         00 00 00 00 48 50 42 31 00 00 00 00 43 4f 4d 50      ....HPB1....COMP
         41 51 20 20 42 44 33 30 30 38 39 42 42 41 20 20      AQ  BD30089BBA  
         20 20 20 20 00 00 00 00 00 00 00 00 00 00 00 00          ............
         00 00 00 00                                          ....
      Threshold Flags:           0x0001
      Serial Number Control:     0x8054
      Firmware Revision Control: 0x8248
      Mfg/Model Number Control:  0x8268

                 Factory          Since Power      Threshold        Control
      Serv. Time 000c353c         000000d8         ffffffff         8184
      Read Blks  00000012d7e1e811 00000000000001c4                  8108
      Hrd Read   00000000         00000000         ffffffff         8184
      Rtry Read  00000000         00000000         ffffffff         8184
      ECC Read   0000000000000000 0000000000000000 ffffffffffffffff 8188
      Write Blks 00000002088dddf1 00000000000001b4                  8108
      Hrd Write  00000000         00000000         ffffffff         8184
      Rtry Write 00000000         00000000         ffffffff         8184
      Seeks      0000000000000000 0000000000000000                  8108
      Seek Errs  0000000000000000 0000000000000000 ffffffffffffffff 8188
      Spin Cyls  00000000         00000000         ffffffff         8184
      Spin Time  ffff             ffff             ffff             8a82
      Test 1     ffff             ffff             ffff             0a82
      Test 2     ffff             ffff             ffff             8a82
      Test 3     ffff             ffff             ffff             8a82
      Test 4     ffff             ffff             ffff             8a82
      Spare Blks ffffffff         ffffffff                          0a04
      Re-mapped  ffffffff         ffffffff         ffffffff         8d84
      DRQ Tmots  ffff             ffff             ffff             0982
      Timeouts   0003             0000             ffff             0182
      Rebuilds   0000             0000             ffff             0182
      Spn Retrs  ffff             ffff             ffff             0982
      Fl Rd Recv 0000             0000             ffff             8182
      Fl Wt Recv 0000             0000             ffff             0182
      Format Err 0000             0000             ffff             0182
      POST Err   ffff             ffff             ffff             0982
      Drv Nt Ry  00000000         00000000         ffffffff         0184
      Reallc Abt ffffffff         ffffffff         ffffffff         0984
      IRQ Gltchs ffffffff         ffffffff         ffffffff         0984
      Bus Flts   00000000         00000000         ffffffff         8184
      Hot Plgs   00000000         00000000         ffffffff         0184
      Tk Rwt Err ffff             ffff             ffff             0982
      Rmp Wt Err ffff             ffff             ffff             0982
      Bg Fw Rev  0000000000000000 0000000000000000                  0a48
      Med Flrs   0000             0000             ffff             0182
      Hrdw Errs  0000             0000             ffff             0182
      Abt Cmd Fl 0000             0000             ffff             0182
      Spn Up Fl  0000             0000             ffff             0182
      Bd Tgt Cnt 0000             0000             ffff             0182
      Pred Fails 00000000         00000000         00000000         2184

      DRIVE ERROR LOG:
         Error Log Header:
            Parameter Length    = 0x14
            Entry Size          = 0x0014
            Current Entry       = 0x0b
            Total Errors Logged = 0x00000033
         Error Log Data:

SCSI  CAM   Sense  Sense
Stat  Stat  Key    Code    Qual   Block(Vl)       Time       Op   Info
----  ----  -----  -----   ----   ---------       ----       --   ----
00    0e    00     00      00     09132600(0)     000b5d55   2a   0000
00    0e    00     00      00     131987e7(0)     000b5d55   2a   0000
00    0e    00     00      00     09132da0(0)     000b5d55   28   0000
00    0e    00     00      00     1c9bda60(0)     000b5d55   2a   0000
00    0e    00     00      00     0a8e4a40(0)     000b5d55   2a   0000
00    0e    00     00      00     0a6a6e87(0)     000b5d55   2a   0000
00    0e    00     00      00     1d76bcc0(0)     000b5d55   28   0000
00    0e    00     00      00     1c9bdbe0(0)     000b5d55   2a   0000
00    0e    00     00      00     02a5f2a0(0)     000b5d55   28   0000
00    0e    00     00      00     1c9bda40(0)     000b5d55   2a   0000
02    04    06     29      02     00000000(0)     000b5d55   28   0000
00    0e    00     00      00     203dc25f(0)     000932d1   28   0000
00    0e    00     00      00     1f1bc220(0)     000932d1   28   0000
02    04    06     29      02     00000000(0)     000932d1   28   0000
00    0e    00     00      00     0011ffbf(0)     000940a5   2a   0000
02    04    06     29      02     00000000(0)     000940a5   28   0000
02    04    06     29      02     00000000(0)     000a6196   28   0000
00    0e    00     00      00     200b114f(0)     000acbf6   2a   0000
00    0e    00     00      00     200b1100(0)     000acbf6   28   0000
02    04    06     29      02     00000000(0)     000acbf6   2a   0000

   SCSI Port 1, Drive ID 2
      Factory:     Serial #, Firmware Rev, and Mfg/Model #:
         44 41 30 31 50 36 39 30 36 38 43 48 30 36 33 37      DA01P69068CH0637
         00 00 00 00 48 50 42 31 00 00 00 00 43 4f 4d 50      ....HPB1....COMP
         41 51 20 20 42 44 33 30 30 38 39 42 42 41 20 20      AQ  BD30089BBA  
         20 20 20 20 00 00 00 00 00 00 00 00 00 00 00 00          ............
         00 00 00 00                                          ....
      Since Power: Serial #, Firmware Rev, and Mfg/Model #:
         44 41 30 31 50 36 39 30 36 38 43 48 30 36 33 37      DA01P69068CH0637
         00 00 00 00 48 50 42 31 00 00 00 00 43 4f 4d 50      ....HPB1....COMP
         41 51 20 20 42 44 33 30 30 38 39 42 42 41 20 20      AQ  BD30089BBA  
         20 20 20 20 00 00 00 00 00 00 00 00 00 00 00 00          ............
         00 00 00 00                                          ....
      Threshold Flags:           0x0001
      Serial Number Control:     0x8054
      Firmware Revision Control: 0x8248
      Mfg/Model Number Control:  0x8268

                 Factory          Since Power      Threshold        Control
      Serv. Time 000bddc3         000000d8         ffffffff         8184
      Read Blks  000000124b834c2b 00000000000001c4                  8108
      Hrd Read   00000000         00000000         ffffffff         8184
      Rtry Read  00000000         00000000         ffffffff         8184
      ECC Read   0000000000000000 0000000000000000 ffffffffffffffff 8188
      Write Blks 00000001db5628fe 00000000000001b4                  8108
      Hrd Write  00000000         00000000         ffffffff         8184
      Rtry Write 00000000         00000000         ffffffff         8184
      Seeks      0000000000000000 0000000000000000                  8108
      Seek Errs  0000000000000003 0000000000000000 ffffffffffffffff 8188
      Spin Cyls  00000000         00000000         ffffffff         8184
      Spin Time  ffff             ffff             ffff             8a82
      Test 1     ffff             ffff             ffff             0a82
      Test 2     ffff             ffff             ffff             8a82
      Test 3     ffff             ffff             ffff             8a82
      Test 4     ffff             ffff             ffff             8a82
      Spare Blks ffffffff         ffffffff                          0a04
      Re-mapped  ffffffff         ffffffff         ffffffff         8d84
      DRQ Tmots  ffff             ffff             ffff             0982
      Timeouts   0000             0000             ffff             0182
      Rebuilds   0002             0000             ffff             0182
      Spn Retrs  ffff             ffff             ffff             0982
      Fl Rd Recv 0000             0000             ffff             8182
      Fl Wt Recv 0000             0000             ffff             0182
      Format Err 0000             0000             ffff             0182
      POST Err   ffff             ffff             ffff             0982
      Drv Nt Ry  00000000         00000000         ffffffff         0184
      Reallc Abt ffffffff         ffffffff         ffffffff         0984
      IRQ Gltchs ffffffff         ffffffff         ffffffff         0984
      Bus Flts   00000000         00000000         ffffffff         8184
      Hot Plgs   00000000         00000000         ffffffff         0184
      Tk Rwt Err ffff             ffff             ffff             0982
      Rmp Wt Err ffff             ffff             ffff             0982
      Bg Fw Rev  0000000000000000 0000000000000000                  0a48
      Med Flrs   0000             0000             ffff             0182
      Hrdw Errs  0000             0000             ffff             0182
      Abt Cmd Fl 0000             0000             ffff             0182
      Spn Up Fl  0000             0000             ffff             0182
      Bd Tgt Cnt 0000             0000             ffff             0182
      Pred Fails 00000000         00000000         00000000         2184

      DRIVE ERROR LOG:
         Error Log Header:
            Parameter Length    = 0x14
            Entry Size          = 0x0014
            Current Entry       = 0x02
            Total Errors Logged = 0x0000003e
         Error Log Data:

SCSI  CAM   Sense  Sense
Stat  Stat  Key    Code    Qual   Block(Vl)       Time       Op   Info
----  ----  -----  -----   ----   ---------       ----       --   ----
00    0e    00     00      00     1556bce0(0)     000b05dc   28   0000
02    04    06     29      02     00000000(0)     000b05dc   28   0000
00    0e    00     00      00     02a37c80(0)     0008e92c   28   0000
02    04    06     29      02     00000000(0)     0008e92c   28   0000
00    0e    00     00      00     200b1100(0)     000a747d   28   0000
02    04    06     29      02     00000000(0)     000a747d   28   0000
00    0e    00     00      00     13197177(0)     000b05dc   2a   0000
00    0e    00     00      00     1c9bdba0(0)     000b05dc   2a   0000
00    0e    00     00      00     1c9bdb00(0)     000b05dc   2a   0000
00    0e    00     00      00     1c9bd887(0)     000b05dc   28   0000
00    0e    00     00      00     0908a160(0)     000b05dc   2a   0000
00    0e    00     00      00     1c9bda60(0)     000b05dc   2a   0000
00    0e    00     00      00     090912c7(0)     000b05dc   2a   0000
00    0e    00     00      00     09090e60(0)     000b05dc   28   0000
00    0e    00     00      00     1c9bdb80(0)     000b05dc   2a   0000
00    0e    00     00      00     02a3d9e0(0)     000b05dc   2a   0000
00    0e    00     00      00     1c9bda40(0)     000b05dc   2a   0000
00    0e    00     00      00     09133987(0)     000b05dc   2a   0000
00    0e    00     00      00     09136c27(0)     000b05dc   28   0000
00    0e    00     00      00     1d76bcc0(0)     000b05dc   28   0000

   SCSI Port 1, Drive ID 3
      Factory:     Serial #, Firmware Rev, and Mfg/Model #:
         44 41 30 31 50 36 39 30 36 35 34 52 30 36 33 36      DA01P690654R0636
         00 00 00 00 48 50 42 31 00 00 00 00 43 4f 4d 50      ....HPB1....COMP
         41 51 20 20 42 44 33 30 30 38 39 42 42 41 20 20      AQ  BD30089BBA  
         20 20 20 20 00 00 00 00 00 00 00 00 00 00 00 00          ............
         00 00 00 00                                          ....
      Since Power: Serial #, Firmware Rev, and Mfg/Model #:
         44 41 30 31 50 36 39 30 36 35 34 52 30 36 33 36      DA01P690654R0636
         00 00 00 00 48 50 42 31 00 00 00 00 43 4f 4d 50      ....HPB1....COMP
         41 51 20 20 42 44 33 30 30 38 39 42 42 41 20 20      AQ  BD30089BBA  
         20 20 20 20 00 00 00 00 00 00 00 00 00 00 00 00          ............
         00 00 00 00                                          ....
      Threshold Flags:           0x0001
      Serial Number Control:     0x8054
      Firmware Revision Control: 0x8248
      Mfg/Model Number Control:  0x8268

                 Factory          Since Power      Threshold        Control
      Serv. Time 000c34fa         000000d8         ffffffff         8184
      Read Blks  00000012e47ee8fe 00000000000001c4                  8108
      Hrd Read   00000382         00000000         ffffffff         8184
      Rtry Read  0000000d         00000000         ffffffff         8184
      ECC Read   0000000000000000 0000000000000000 ffffffffffffffff 8188
      Write Blks 000000021ddaf5b2 00000000000001b4                  8108
      Hrd Write  00000000         00000000         ffffffff         8184
      Rtry Write 00000000         00000000         ffffffff         8184
      Seeks      0000000000000000 0000000000000000                  8108
      Seek Errs  0000000000000000 0000000000000000 ffffffffffffffff 8188
      Spin Cyls  00000000         00000000         ffffffff         8184
      Spin Time  ffff             ffff             ffff             8a82
      Test 1     ffff             ffff             ffff             0a82
      Test 2     ffff             ffff             ffff             8a82
      Test 3     ffff             ffff             ffff             8a82
      Test 4     ffff             ffff             ffff             8a82
      Spare Blks ffffffff         ffffffff                          0a04
      Re-mapped  ffffffff         ffffffff         ffffffff         8d84
      DRQ Tmots  ffff             ffff             ffff             0982
      Timeouts   0003             0000             ffff             0182
      Rebuilds   0000             0000             ffff             0182
      Spn Retrs  ffff             ffff             ffff             0982
      Fl Rd Recv 0000             0000             ffff             8182
      Fl Wt Recv 0000             0000             ffff             0182
      Format Err 0000             0000             ffff             0182
      POST Err   ffff             ffff             ffff             0982
      Drv Nt Ry  00000000         00000000         ffffffff         0184
      Reallc Abt ffffffff         ffffffff         ffffffff         0984
      IRQ Gltchs ffffffff         ffffffff         ffffffff         0984
      Bus Flts   00000000         00000000         ffffffff         8184
      Hot Plgs   00000000         00000000         ffffffff         0184
      Tk Rwt Err ffff             ffff             ffff             0982
      Rmp Wt Err ffff             ffff             ffff             0982
      Bg Fw Rev  0000000000000000 0000000000000000                  0a48
      Med Flrs   0000             0000             ffff             0182
      Hrdw Errs  000c             0000             ffff             0182
      Abt Cmd Fl 0000             0000             ffff             0182
      Spn Up Fl  0000             0000             ffff             0182
      Bd Tgt Cnt 0000             0000             ffff             0182
      Pred Fails 00000000         00000000         00000000         2184

      DRIVE ERROR LOG:
         Error Log Header:
            Parameter Length    = 0x14
            Entry Size          = 0x0014
            Current Entry       = 0x03
            Total Errors Logged = 0x000000df
         Error Log Data:

SCSI  CAM   Sense  Sense
Stat  Stat  Key    Code    Qual   Block(Vl)       Time       Op   Info
----  ----  -----  -----   ----   ---------       ----       --   ----
02    04    03     11      02     02ac5ea0(1)     000c339a   28   0000
02    04    03     11      02     08751dc0(1)     000c339a   28   0000
02    04    04     44      a3     000000cf(0)     000c339a   2a   0000
02    04    03     11      02     200b3ea0(1)     000c339a   28   0000
02    04    03     11      02     200b4a8f(1)     000c339a   28   0000
02    04    03     11      02     0acde5cf(1)     000c339a   28   0000
02    04    03     11      02     08751dc0(1)     000c339a   28   0000
02    04    04     44      a3     2091e047(0)     000c339a   2a   0000
02    04    03     11      02     02ac7aa0(1)     000c339a   28   0000
02    04    03     11      02     1372ebc0(1)     000c339a   28   0000
02    04    03     11      02     02ac5ea0(1)     000c339a   28   0000
02    04    03     11      02     1372ebe0(1)     000c339a   28   0000
02    04    03     11      02     0aceee80(1)     000c339a   28   0000
02    04    03     11      02     02c38f97(1)     000c339a   28   0000
02    04    03     11      02     1ff123e0(1)     000c339a   28   0000
02    04    03     11      02     200b3ea0(1)     000c339a   28   0000
02    04    03     11      02     200b4a8f(1)     000c339a   28   0000
02    04    03     11      02     0acde5cf(1)     000c339a   28   0000
02    04    03     11      02     08751dc0(1)     000c339a   28   0000
02    04    04     44      a3     2091e047(0)     000c339a   2a   0000

   SCSI Port 1, Drive ID 4
      Factory:     Serial #, Firmware Rev, and Mfg/Model #:
         44 41 30 31 50 36 39 30 35 59 41 55 30 36 33 36      DA01P6905YAU0636
         00 00 00 00 48 50 42 31 00 00 00 00 43 4f 4d 50      ....HPB1....COMP
         41 51 20 20 42 44 33 30 30 38 39 42 42 41 20 20      AQ  BD30089BBA  
         20 20 20 20 00 00 00 00 00 00 00 00 00 00 00 00          ............
         00 00 00 00                                          ....
      Since Power: Serial #, Firmware Rev, and Mfg/Model #:
         44 41 30 31 50 36 39 30 35 59 41 55 30 36 33 36      DA01P6905YAU0636
         00 00 00 00 48 50 42 31 00 00 00 00 43 4f 4d 50      ....HPB1....COMP
         41 51 20 20 42 44 33 30 30 38 39 42 42 41 20 20      AQ  BD30089BBA  
         20 20 20 20 00 00 00 00 00 00 00 00 00 00 00 00          ............
         00 00 00 00                                          ....
      Threshold Flags:           0x0001
      Serial Number Control:     0x8054
      Firmware Revision Control: 0x8248
      Mfg/Model Number Control:  0x8268

                 Factory          Since Power      Threshold        Control
      Serv. Time 000c353c         000000d8         ffffffff         8184
